Pos Bib Firstname LastName Cat Club Swim Rank Trans1 Cycle Rank Trans2 RunLap1 RunLap2 Run Rank Overall
1 65 Brian Crinion E Belpark 00:16:25 (022) 00:00:34 00:49:48 (001) 00:00:29 00:14:05 00:13:56 00:28:01 (002) 01:35:16
2 63 Liam Dunne E Belpark 00:14:52 (008) 00:00:42 00:51:33 (003) 00:00:34 00:14:43 00:14:07 00:28:50 (004) 01:36:29
3 66 Peter Savage E Hi Elbow 00:16:49 (027) 00:00:47 00:52:04 (005) 00:00:28 00:12:57 00:13:37 00:26:33 (001) 01:36:40
4 62 Ray Glynn E Galway 00:15:30 (012) 00:00:40 00:52:07 (006) 00:00:28 00:14:04 00:14:35 00:28:38 (003) 01:37:21
5 67 Thomas Elliott E 00:14:45 (005) 00:00:40 00:52:53 (009) 00:00:24 00:14:20 00:14:34 00:28:54 (006) 01:37:34
6 71 David Bettinson M Cambridge 00:15:43 (013) 00:00:48 00:53:32 (012) 00:00:28 00:14:09 00:14:44 00:28:53 (005) 01:39:22
7 55 Ciaran Cassidy V 3D 00:14:27 (003) 00:00:40 00:52:30 (007) 00:00:36 00:16:05 00:15:10 00:31:14 (023) 01:39:26
8 107 Hugh Carberry M Belpark 00:17:23 (035) 00:00:48 00:51:07 (002) 00:00:47 00:15:21 00:15:49 00:31:10 (022) 01:41:12
9 137 Wes Murphy M Tsunami 00:16:31 (024) 00:00:59 00:53:13 (011) 00:00:34 00:14:52 00:15:34 00:30:26 (014) 01:41:39
10 41 Kevin McAlistair M - J Hi Elbow 00:15:12 (011) 00:00:30 00:55:52 (027) 00:00:27 00:14:47 00:14:56 00:29:43 (010) 01:41:43
11 153 Derek Rae M Hi Elbow 00:16:11 (020) 00:01:01 00:53:39 (013) 00:00:43 00:14:57 00:15:40 00:30:37 (017) 01:42:09
12 64 Eimhim McManus E Tsunami 00:15:47 (015) 00:00:52 00:54:16 (017) 00:00:49 00:15:45 00:14:53 00:30:38 (018) 01:42:19
13 112 Brian Farrell M 3D 00:17:44 (039) 00:00:59 00:52:59 (010) 00:00:25 00:15:20 00:15:08 00:30:28 (015) 01:42:34
14 157 Eamonn Horgan M Limerick 00:18:23 (048) 00:00:45 00:54:02 (015) 00:00:26 00:14:59 00:15:05 00:30:04 (011) 01:43:38
15 2 Trudy Brown F Olympian 00:16:04 (019) 00:00:36 00:54:52 (021) 00:00:26 00:15:34 00:16:34 00:32:07 (030) 01:44:04
16 149 Chris Speers M 00:14:47 (006) 00:00:53 00:58:22 (055) 00:00:31 00:14:03 00:15:32 00:29:35 (007) 01:44:07
17 94 James Nesbitt M 00:15:46 (014) 00:01:19 00:54:24 (018) 00:01:07 00:15:22 00:16:14 00:31:36 (027) 01:44:10
18 60 Liam Butler V Limerick 00:17:21 (034) 00:01:08 00:55:25 (024) 00:00:35 00:15:04 00:15:13 00:30:17 (012) 01:44:44
19 115 Wayne Morrow M 00:18:04 (042) 00:01:29 00:51:48 (004) 00:00:34 00:16:35 00:16:45 00:33:19 (046) 01:45:11
20 92 Michael McGloin M Tsumani 00:18:00 (041) 00:00:37 00:54:02 (016) 00:00:37 00:16:12 00:16:05 00:32:17 (032) 01:45:31
21 163 Deaglan OHagan M UUJ 00:15:56 (017) 00:00:38 00:55:36 (025) 00:00:32 00:16:09 00:16:55 00:33:03 (039) 01:45:43
22 123 Steve Cleary M Tsunami 00:18:25 (049) 00:01:06 00:54:48 (020) 00:00:37 00:15:18 00:15:37 00:30:55 (021) 01:45:49
23 26 Desi McHenry M Olympian 00:18:51 (060) 00:01:06 00:55:00 (022) 00:00:46 00:14:57 00:15:22 00:30:18 (013) 01:45:58
24 24 Lisa Higgins F Limerick 00:16:03 (018) 00:00:53 00:57:03 (039) 00:00:30 00:15:43 00:16:03 00:31:45 (028) 01:46:12
25 129 Paul McCafferty M NWTC 00:17:13 (033) 00:00:47 00:57:31 (041) 00:00:26 00:15:00 00:15:46 00:30:45 (019) 01:46:40
26 29 Anne Paul F - E Triangle 00:18:18 (045) 00:00:39 00:57:41 (046) 00:00:34 00:14:29 00:15:13 00:29:42 (009) 01:46:51
27 127 Darren Cranston M Belpark 00:13:16 (001) 00:00:54 00:56:27 (036) 00:00:37 00:17:32 00:18:16 00:35:48 (075) 01:47:00
28 59 Alastair Bratton V Triangle 00:16:55 (028) 00:00:58 00:56:00 (029) 00:00:38 00:16:21 00:16:49 00:33:10 (043) 01:47:38
29 103 Norman Wilson M Peninsula 00:19:17 (072) 00:00:59 00:55:24 (023) 00:00:48 00:15:36 00:15:40 00:31:15 (024) 01:47:41
30 80 Dermot Hickey M Carrick on Suir 00:14:51 (007) 00:00:57 00:59:32 (063) 00:00:29 00:15:45 00:16:18 00:32:02 (029) 01:47:50
31 81 Thomas Simmons M Peninsula 00:14:55 (009) 00:00:57 00:57:29 (040) 00:00:36 00:16:30 00:17:38 00:34:07 (056) 01:48:02
32 22 Billy Kennedy 50+ Hole in the Wall 00:19:22 (073) 00:00:52 00:54:40 (019) 00:00:46 00:16:17 00:16:32 00:32:49 (038) 01:48:27
33 58 Ger Mulhall V 3D 00:16:59 (029) 00:01:05 00:55:57 (028) 00:00:46 00:16:31 00:17:30 00:34:00 (055) 01:48:44
34 111 Oliver Harkin M Newry 00:18:53 (063) 00:00:48 00:56:14 (033) 00:00:29 00:16:19 00:16:05 00:32:24 (033) 01:48:47
35 89 Martin Mallon M Newry/Mourne 00:16:34 (025) 00:01:38 00:57:44 (047) 00:00:31 00:15:47 00:16:45 00:32:31 (035) 01:48:56
36 110 Gary Bloomer M Hi Elbow 00:18:51 (061) 00:00:45 00:56:04 (031) 00:00:37 00:16:14 00:16:57 00:33:11 (044) 01:49:27
37 46 Gary Swenarton V Peninsula 00:19:26 (074) 00:01:07 00:56:48 (038) 00:00:35 00:16:14 00:16:01 00:32:14 (031) 01:50:09
38 98 Cathal McGreevy M Newry 00:24:20 (137) 00:01:13 00:52:35 (008) 00:00:43 00:15:36 00:15:46 00:31:21 (026) 01:50:10
39 57 Frank Dunlop V Northwest 00:17:08 (031) 00:01:11 00:55:40 (026) 00:00:39 00:17:23 00:18:15 00:35:37 (073) 01:50:12
40 154 Graham Barr M Olympian 00:18:47 (056) 00:01:17 00:59:02 (058) 00:00:35 00:14:54 00:15:40 00:30:33 (016) 01:50:13
41 69 Shaun Gilbride M 00:20:03 (084) 00:00:46 00:53:42 (014) 00:00:38 00:17:23 00:18:19 00:35:42 (074) 01:50:49
42 18 Emma Quirke F 3D 00:18:48 (058) 00:00:53 00:57:38 (044) 00:00:30 00:16:26 00:16:40 00:33:06 (042) 01:50:53
43 40 Paul McKenna M - J Top Cats 00:18:56 (064) 00:00:47 00:57:48 (048) 00:00:35 00:15:56 00:17:10 00:33:05 (041) 01:51:08
44 52 Kieran McManus V Peninsula 00:15:04 (010) 00:00:53 00:57:59 (050) 00:00:59 00:17:35 00:18:54 00:36:29 (083) 01:51:22
45 27 Robert Lamont V Hi Elbow 00:18:30 (052) 00:01:21 00:57:48 (049) 00:00:47 00:17:12 00:16:48 00:33:59 (054) 01:52:22
46 72 Peter Hughes M 00:21:14 (107) 00:00:52 00:58:37 (056) 00:00:27 00:15:12 00:16:05 00:31:17 (025) 01:52:25
47 146 Dave O Brien M 3D 00:19:44 (081) 00:01:51 00:58:00 (051) 00:00:37 00:15:55 00:16:51 00:32:46 (037) 01:52:57
48 159 Stephen Campbell M Hi Elbow 00:17:30 (036) 00:01:12 00:57:39 (045) 00:00:37 00:18:19 00:18:05 00:36:24 (080) 01:53:19
49 132 Brian Boyle M 3D 00:21:04 (101) 00:01:32 00:56:22 (035) 00:00:48 00:16:21 00:17:17 00:33:38 (049) 01:53:23
50 100 Chris Cochrane M 00:21:13 (106) 00:01:13 00:56:07 (032) 00:00:42 00:17:14 00:17:29 00:34:43 (063) 01:53:55
51 42 Noel Munnis M - V 00:18:28 (051) 00:01:02 00:59:22 (060) 00:00:57 00:17:13 00:17:27 00:34:40 (062) 01:54:26
52 139 Vaughan Purnell M Lunchtime legends 00:19:30 (075) 00:01:50 00:57:32 (042) 00:00:41 00:17:08 00:17:47 00:34:55 (065) 01:54:26
53 114 Fergus Whelan M 3D 00:17:56 (040) 00:00:49 00:58:15 (053) 00:00:51 00:18:09 00:18:44 00:36:52 (091) 01:54:42
54 73 Jeremy Crisp M Tsumani 00:16:15 (021) 00:01:26 01:01:19 (085) 00:00:25 00:17:31 00:17:53 00:35:24 (070) 01:54:47
55 91 Jack Lynch M 3D 00:22:52 (123) 00:01:17 00:56:31 (037) 00:00:42 00:16:44 00:16:56 00:33:39 (050) 01:55:00
56 17 Claire Connor F 00:13:33 (002) 00:01:20 01:02:48 (094) 00:00:40 00:18:22 00:18:27 00:36:49 (089) 01:55:08
57 56 Jarlath Fearon V NWTC 00:18:59 (066) 00:02:08 00:59:50 (067) 00:00:49 00:16:47 00:16:39 00:33:25 (047) 01:55:10
58 83 Michael Nagle M 00:17:11 (032) 00:01:10 01:01:03 (082) 00:00:32 00:17:27 00:17:52 00:35:19 (068) 01:55:12
59 152 Kieran Carolin M Olympian 00:20:02 (083) 00:01:42 00:59:29 (062) 00:00:58 00:16:46 00:16:25 00:33:11 (045) 01:55:20
60 50 Arthur Crowe V Peninsula 00:19:40 (079) 00:01:03 00:58:00 (052) 00:01:03 00:17:43 00:18:27 00:36:09 (076) 01:55:54
61 144 David Wade M Tsunami 00:20:05 (087) 00:01:35 01:00:45 (074) 00:00:31 00:16:20 00:16:43 00:33:03 (040) 01:55:57
62 134 Sean Tracey M Tsumani 00:15:49 (016) 00:01:16 01:01:57 (088) 00:00:42 00:18:00 00:18:37 00:36:36 (085) 01:56:18
63 34 Joanne Bingham F - V Olympian 00:19:16 (071) 00:00:46 01:02:27 (092) 00:00:26 00:16:22 00:17:03 00:33:25 (048) 01:56:18
64 101 Robert Conn M 00:18:52 (062) 00:02:04 01:00:43 (073) 00:00:59 00:16:27 00:17:23 00:33:49 (051) 01:56:25
65 156 Kyran ONeill M 00:19:01 (067) 00:01:46 00:58:49 (057) 00:01:10 00:17:29 00:18:43 00:36:12 (078) 01:56:56
66 136 John Naughton M Galway 00:18:56 (065) 00:01:31 00:59:18 (059) 00:01:04 00:17:24 00:18:45 00:36:09 (077) 01:56:56
67 133 Stephen Guy M 00:18:45 (055) 00:01:18 01:02:20 (091) 00:00:57 00:16:32 00:17:24 00:33:56 (053) 01:57:13
68 7 Mary Horgan F Tsumani 00:17:02 (030) 00:00:57 01:04:21 (103) 00:00:32 00:16:46 00:17:44 00:34:29 (059) 01:57:19
69 162 Kenneth Burns M 3D 00:22:25 (117) 00:01:12 00:56:15 (034) 00:00:45 00:18:07 00:18:45 00:36:52 (090) 01:57:26
70 126 David Monaghan M Tsunami 00:18:22 (047) 00:01:05 01:00:46 (075) 00:00:41 00:18:41 00:18:02 00:36:42 (087) 01:57:34
71 108 Michael Lynch M 00:19:31 (076) 00:02:14 01:02:17 (090) 00:00:53 00:15:53 00:16:51 00:32:44 (036) 01:57:35
72 88 Cormac Muldoon M 00:20:39 (093) 00:00:52 01:00:51 (076) 00:00:37 00:17:31 00:17:27 00:34:58 (067) 01:57:54
73 79 Molua Donohoe M Metalman 00:16:45 (026) 00:01:40 01:01:31 (086) 00:01:16 00:18:01 00:19:02 00:37:02 (092) 01:58:12
74 85 Andrew O’Neil M 00:21:07 (103) 00:00:56 01:01:02 (080) 00:00:52 00:17:21 00:17:16 00:34:37 (061) 01:58:31
75 19 Mary McGrath F Wicklow 00:18:21 (046) 00:02:09 01:06:39 (115) 00:00:32 00:15:21 00:15:32 00:30:52 (020) 01:58:32
76 104 Robert Davison M Hi Elbow 00:18:50 (059) 00:01:08 00:59:23 (061) 00:00:39 00:19:18 00:19:46 00:39:03 (105) 01:59:02
77 43 Roger Boyd V Hi Elbow 00:21:05 (102) 00:02:35 00:59:39 (064) 00:01:05 00:17:22 00:17:27 00:34:49 (064) 01:59:11
78 147 Mark Magennus M 3D 00:16:27 (023) 00:01:06 00:59:48 (065) 00:00:38 00:20:26 00:21:08 00:41:34 (121) 01:59:30
79 109 Vincent McCarran M Triangle 00:19:04 (069) 00:00:58 00:59:48 (066) 00:00:41 00:18:30 00:20:54 00:39:23 (106) 01:59:52
80 68 Brian Murphy M 00:28:24 (146) 00:02:11 00:56:00 (030) 00:00:51 00:15:53 00:16:38 00:32:31 (034) 01:59:55
81 54 Colm Mullin V Triangle 00:18:25 (050) 00:01:24 01:00:22 (070) 00:01:13 00:19:07 00:19:35 00:38:42 (102) 02:00:03
82 151 Connor McKenna M Olympian 00:14:43 (004) 00:01:15 01:04:09 (100) 00:00:41 00:19:44 00:19:59 00:39:43 (109) 02:00:30
83 106 Shay Cunningham M Belpark 00:22:28 (118) 00:01:14 01:02:47 (093) 00:00:43 00:16:46 00:17:04 00:33:49 (052) 02:00:59
84 38 Caron Mullen V Tsunami 00:21:24 (111) 00:01:36 01:01:02 (081) 00:00:46 00:17:36 00:18:51 00:36:27 (082) 02:01:13
85 77 Conor Eanneatta M 00:18:40 (053) 00:01:14 01:00:25 (071) 00:00:44 00:19:39 00:20:35 00:40:13 (113) 02:01:13
86 90 Patrick McLaughlin M North West 00:18:44 (054) 00:01:19 01:02:53 (095) 00:01:01 00:17:44 00:20:49 00:38:33 (101) 02:02:29
87 135 David Robinson M Olympian 00:20:03 (085) 00:01:22 01:00:53 (077) 00:00:51 00:19:22 00:20:03 00:39:25 (107) 02:02:33
88 20 Ean McClure 60+ Peninsula 00:20:47 (094) 00:01:52 01:01:17 (084) 00:00:53 00:18:48 00:18:59 00:37:47 (098) 02:02:33
89 78 Padraig Muldoon M 00:20:56 (099) 00:01:17 01:01:42 (087) 00:00:40 00:18:26 00:19:35 00:38:01 (099) 02:02:33
90 3 Karly McKay F Olympian 00:19:03 (068) 00:00:59 01:05:00 (107) 00:00:34 00:18:12 00:19:09 00:37:21 (094) 02:02:54
91 130 Hamilton Coulter M 00:19:34 (077) 00:01:29 01:04:06 (099) 00:00:46 00:18:52 00:18:41 00:37:32 (096) 02:03:25
92 102 Andrew Fenner M Midland 00:23:40 (133) 00:02:05 00:58:18 (054) 00:01:04 00:18:50 00:19:59 00:38:48 (103) 02:03:54
93 155 Kevin O Brien M Olympian 00:20:36 (092) 00:01:27 01:05:39 (113) 00:00:55 00:17:04 00:18:28 00:35:32 (072) 02:04:06
94 125 Tom Colsh M 00:21:37 (113) 00:03:03 01:00:59 (078) 00:01:26 00:18:34 00:18:35 00:37:09 (093) 02:04:12
95 113 Gary McCappin M Hi Elbow 00:23:15 (127) 00:01:29 01:02:01 (089) 00:00:41 00:17:50 00:18:59 00:36:49 (088) 02:04:13
96 70 Johnathon Barrell M 00:20:54 (098) 00:02:57 01:08:24 (122) 00:02:23 00:14:28 00:15:13 00:29:41 (008) 02:04:17
97 53 Kenneth Andrews V Peninsula 00:22:42 (120) 00:01:18 01:00:03 (068) 00:00:53 00:19:22 00:20:33 00:39:54 (110) 02:04:49
98 128 Hugh Ross M 00:22:44 (121) 00:01:23 01:04:18 (101) 00:01:34 00:17:30 00:17:26 00:34:55 (066) 02:04:52
99 161 Shane King M Pulse 00:21:20 (109) 00:01:30 01:07:07 (118) 00:00:39 00:16:49 00:17:33 00:34:22 (058) 02:04:56
100 23 Susan Glennon F 00:21:29 (112) 00:01:27 01:06:40 (116) 00:00:55 00:17:12 00:17:24 00:34:36 (060) 02:05:04
101 12 Hilary May F 3D 00:20:48 (095) 00:01:02 01:05:15 (109) 00:00:41 00:18:51 00:18:32 00:37:22 (095) 02:05:06
102 148 Conal Heatley M Triangle 00:22:29 (119) 00:01:40 01:04:53 (106) 00:01:04 00:17:34 00:17:46 00:35:20 (069) 02:05:24
103 5 Clare Duffield F 00:20:53 (096) 00:01:23 01:05:17 (110) 00:00:39 00:18:49 00:18:49 00:37:38 (097) 02:05:49
104 93 Johnny Goldie M Triangle 00:22:01 (115) 00:01:17 01:05:37 (112) 00:00:57 00:17:57 00:18:20 00:36:17 (079) 02:06:06
105 82 Joseph Doherty M 00:27:40 (144) 00:02:41 01:00:13 (069) 00:01:17 00:16:56 00:17:25 00:34:20 (057) 02:06:09
106 13 Bernie Gribben F Triangle 00:19:35 (078) 00:01:21 01:06:26 (114) 00:00:47 00:18:39 00:19:35 00:38:13 (100) 02:06:20
107 16 Caroline Mooney F 3D 00:27:17 (142) 00:01:23 01:00:36 (072) 00:00:41 00:18:28 00:18:00 00:36:27 (081) 02:06:23
108 121 Jonathon Bunn M 00:29:57 (149) 00:02:57 00:57:35 (043) 00:00:42 00:17:55 00:17:33 00:35:28 (071) 02:06:37
109 87 Peter Cowan M 00:23:41 (134) 00:02:08 01:01:12 (083) 00:00:56 00:20:06 00:20:07 00:40:12 (112) 02:08:07
110 44 Keith Scott V 00:21:10 (104) 00:01:49 01:04:42 (105) 00:00:37 00:20:27 00:21:07 00:41:34 (122) 02:09:50
111 119 Simon Watson M 00:18:10 (044) 00:02:29 01:09:45 (129) 00:00:59 00:20:03 00:19:55 00:39:57 (111) 02:11:17
112 105 John Staunton M Tsunami 00:20:22 (090) 00:01:49 01:05:14 (108) 00:01:11 00:21:11 00:21:40 00:42:50 (128) 02:11:25
113 84 Jonathon Newell M Esporta 00:18:47 (057) 00:01:41 01:10:26 (130) 00:01:14 00:18:27 00:21:04 00:39:30 (108) 02:11:36
114 51 Tom Mitchell V 00:24:33 (138) 00:02:50 01:04:28 (104) 00:00:49 00:18:32 00:20:28 00:39:00 (104) 02:11:39
115 74 Tony Egan M 00:23:30 (129) 00:02:02 01:03:45 (098) 00:00:47 00:20:15 00:22:27 00:42:42 (127) 02:12:43
116 140 Ronan O Bric M Wicklow 00:19:43 (080) 00:01:47 01:00:59 (079) 00:01:33 00:22:33 00:26:19 00:48:51 (145) 02:12:51
117 31 Nicky McBride F - V Triangle 00:20:03 (086) 00:01:11 01:07:29 (120) 00:01:17 00:21:28 00:22:18 00:43:45 (130) 02:13:43
118 95 Jamie Bray M Wicklow 00:18:09 (043) 00:01:21 01:04:18 (102) 00:00:38 00:22:59 00:26:24 00:49:22 (148) 02:13:45
119 48 Stan Stewart V 00:25:36 (140) 00:03:10 01:03:36 (097) 00:01:05 00:20:42 00:20:54 00:41:36 (123) 02:15:01
120 11 Didi Baxter F 00:22:46 (122) 00:01:54 01:05:24 (111) 00:00:29 00:20:17 00:24:32 00:44:48 (132) 02:15:20
121 75 Paul Quinn M Newry 00:23:47 (136) 00:01:39 01:08:05 (121) 00:00:51 00:21:15 00:20:13 00:41:28 (120) 02:15:49
122 158 Conor McCarroll M 00:21:12 (105) 00:01:50 01:09:37 (127) 00:00:28 00:21:24 00:21:58 00:43:22 (129) 02:16:27
123 9 Sinead Murphy F Newry 00:20:09 (088) 00:01:38 01:07:08 (119) 00:01:09 00:24:40 00:21:48 00:46:28 (136) 02:16:29
124 10 Joanna Robson F 00:20:53 (097) 00:01:42 01:12:01 (140) 00:00:48 00:20:06 00:21:09 00:41:14 (117) 02:16:36
125 28 Laurence Lavery V 00:22:53 (124) 00:02:50 01:09:38 (128) 00:00:36 00:20:08 00:21:06 00:41:14 (116) 02:17:10
126 25 Ciaran Rafferty V 00:20:28 (091) 00:01:24 01:06:45 (117) 00:00:59 00:23:46 00:25:14 00:48:59 (146) 02:18:34
127 39 Aaron McCourt M - J Newry 00:17:41 (037) 00:02:10 01:09:31 (126) 00:00:37 00:22:57 00:25:44 00:48:41 (144) 02:18:37
128 8 Jane ONeill F Wicklow 00:22:24 (116) 00:02:22 01:12:02 (141) 00:01:12 00:20:22 00:20:37 00:40:58 (115) 02:18:56
129 124 Alan Vale M Tsunami 00:23:36 (132) 00:02:03 01:11:24 (137) 00:00:53 00:21:16 00:20:11 00:41:27 (119) 02:19:21
130 6 Seline Mallon F 00:17:41 (038) 00:02:03 01:12:47 (142) 00:00:23 00:22:53 00:24:11 00:47:04 (138) 02:19:56
131 120 Michael Mallon M Newry 00:21:55 (114) 00:04:05 01:10:47 (133) 00:01:19 00:19:47 00:22:20 00:42:06 (126) 02:20:10
132 49 Brendan Kennedy V Midlands 00:32:07 (150) 00:02:13 01:08:34 (123) 00:00:38 00:18:22 00:18:18 00:36:40 (086) 02:20:11
133 33 Suzie Budd F - V 00:21:00 (100) 00:02:18 01:11:22 (136) 00:00:45 00:22:23 00:23:08 00:45:31 (133) 02:20:54
134 145 Edmond Crotty M Tsunami 00:21:18 (108) 00:03:33 01:10:30 (132) 00:00:34 00:21:15 00:24:33 00:45:48 (134) 02:21:42
135 37 Maureen Dennison F - V Hi Elbow 00:23:32 (130) 00:01:36 01:09:25 (125) 00:01:42 00:22:18 00:23:33 00:45:50 (135) 02:22:04
136 99 Justin McCormack M 00:26:21 (141) 00:01:48 01:11:55 (139) 00:00:51 00:19:31 00:21:45 00:41:15 (118) 02:22:09
137 61 David Rodgers V 00:20:21 (089) 00:02:01 01:08:50 (124) 00:01:22 00:24:47 00:24:58 00:49:45 (149) 02:22:18
138 116 Dave Anderson M 00:19:53 (082) 00:01:55 01:13:42 (145) 00:00:29 00:22:58 00:23:31 00:46:29 (137) 02:22:26
139 4 Denise Bettinson F Cambridge 00:22:53 (125) 00:03:34 01:13:23 (144) 00:01:00 00:20:46 00:20:56 00:41:42 (124) 02:22:29
140 45 Pete Wilds V 00:21:20 (110) 00:03:55 01:14:21 (146) 00:01:54 00:20:57 00:20:50 00:41:47 (125) 02:23:15
141 86 Anthony Cowan M 00:29:22 (147) 00:02:16 01:03:15 (096) 00:00:28 00:23:00 00:25:26 00:48:25 (143) 02:23:45
142 32 Fionnuala McCourt F - V Lagan Valley AC 00:25:29 (139) 00:04:32 01:16:23 (148) 00:01:44 00:18:18 00:18:15 00:36:32 (084) 02:24:38
143 142 Simon Gibson M 00:23:28 (128) 00:02:31 01:11:01 (135) 00:01:15 00:22:19 00:25:23 00:47:41 (139) 02:25:55
144 143 David Gibson M 00:23:34 (131) 00:02:26 01:11:00 (134) 00:01:13 00:22:20 00:25:23 00:47:43 (140) 02:25:55
145 160 Fergal McManus M 00:23:45 (135) 00:03:07 01:10:29 (131) 00:00:34 00:22:58 00:25:06 00:48:03 (142) 02:25:56
146 14 Hazel McMahon F 00:23:06 (126) 00:02:43 01:11:31 (138) 00:01:49 00:24:44 00:24:33 00:49:17 (147) 02:28:25
147 117 Caimin Moloney M 00:27:32 (143) 00:02:54 01:17:37 (149) 00:00:34 00:20:11 00:20:42 00:40:53 (114) 02:29:27
148 76 Turlough Murphy M 00:28:13 (145) 00:03:35 01:13:16 (143) 00:00:41 00:20:53 00:22:52 00:43:45 (131) 02:29:28
149 47 Myles McCourt V Newry 00:19:05 (070) 00:03:36 01:15:19 (147) 00:01:13 00:24:48 00:25:35 00:50:22 (150) 02:29:33
150 36 Jacinta Doyle F-V Omagh 02:32:03
151 15 Derville Layden F 00:29:35 (148) 00:04:12 01:22:08 (150) 00:00:50 00:23:50 00:24:02 00:47:52 (141) 02:44:36
DNF 97 Stuart Hannon M Wicklow 00:15:26 00:00:51
DNF 138 Garrett Early M 3D 00:23:56 00:01:21 01:05:09 00:00:46 00:18:16
1 LAP SHORT 131 Manuel Munoz M 00:17:37 00:00:53 01:02:35 00:00:54 00:17:54 01:39:46