Ulster Championship Results 2004 - Mourne Olympian Triathlon, Castlewellan
Cat Pos Firstname LastName Club Swim Trans1 Cycle Trans2 RunLap1 RunLap2 Run Overall
M 1 Peter Savage Hi Elbow 00:16:49 00:00:47 00:52:04 00:00:28 00:12:57 00:13:37 00:26:33 01:36:40
M 2 Thomas Elliott 00:14:45 00:00:40 00:52:53 00:00:24 00:14:20 00:14:34 00:28:54 01:37:34
M 3 Derek Rea Hi Elbow 00:16:11 00:01:01 00:53:39 00:00:43 00:14:57 00:15:40 00:30:37 01:42:09
F 1 Trudy Brown Olympian 00:16:04 00:00:36 00:54:52 00:00:26 00:15:34 00:16:34 00:32:07 01:44:04
F 2 Anne Paul Triangle 00:18:18 00:00:39 00:57:41 00:00:34 00:14:29 00:15:13 00:29:42 01:46:51
F 3 Claire Connor 00:13:33 00:01:20 01:02:48 00:00:40 00:18:22 00:18:27 00:36:49 01:55:08
M - J 1 Kevin McAlistair Hi Elbow 00:15:12 00:00:30 00:55:52 00:00:27 00:14:47 00:14:56 00:29:43 01:41:43
M - J 2 Paul McKenna Top Cats 00:18:56 00:00:47 00:57:48 00:00:35 00:15:56 00:17:10 00:33:05 01:51:08
M - J 3 Aaron McCourt Newry 00:17:41 00:02:10 01:09:31 00:00:37 00:22:57 00:25:44 00:48:41 02:18:37
F - J no competitors entered in female junior category
M - V 1 Desi McHenry Olympian 00:18:51 00:01:06 00:55:00 00:00:46 00:14:57 00:15:22 00:30:18 01:45:58
M - V 2 Alastair Bratton Triangle 00:16:55 00:00:58 00:56:00 00:00:38 00:16:21 00:16:49 00:33:10 01:47:38
M - V 3 Gary Swenarton Peninsula 00:19:26 00:01:07 00:56:48 00:00:35 00:16:14 00:16:01 00:32:14 01:50:09
F - V 1 Joanne Bingham Olympian 00:19:16 00:00:46 01:02:27 00:00:26 00:16:22 00:17:03 00:33:25 01:56:18
F - V 2 Bernie Gribben Triangle 00:19:35 00:01:21 01:06:26 00:00:47 00:18:39 00:19:35 00:38:13 02:06:20
F - V 3 Nicky McBride Triangle 00:20:03 00:01:11 01:07:29 00:01:17 00:21:28 00:22:18 00:43:45 02:13:43